Pay Per Click Service Packages |
|||||
---|---|---|---|---|---|
Google Adwords Management |
|||||
Sr. No | Features Offered | FER Adv. | BUG Elite | LAM Xpress | LEX Maximiser |
1 | Ad Networks | 2 | 4 | 6 | All |
2 | Adgroups | 4 | 6 | 10 | 15 |
3 | Keywords | 20 | 30 | 40 | 50 |
4 | Text Ads | o | o | o | o |
5 | Banner Ads | 2 | 4 | 6 | 10 |
6 | Adcopy Content | Up-to 3 | Up-to 4 | Up-to 6 | Up-to 10 |
7 | GEO Targeting Implementation | o | o | o | o |
8 | Conversion Code Tracking | o | o | o | o |
Campaign Management |
|||||
Sr. No | Features Offered | FER Adv. | BUG Elite | LAM Xpress | LEX Maximiser |
1 | Budget Management | o | o | o | o |
2 | Bid Optimization | o | o | o | o |
3 | Keywords Management | o | o | o | o |
4 | Adcopy Management | o | o | o | o |
5 | Competitor Analysis | o | o | o | o |
6 | Landing page Designs | 2 | 4 | 6 | 8 |
7 | Landing Page Optimization | o | o | o | o |
8 | CTR Analysis & Management | x | o | o | o |
9 | A/B Testing | x | o | o | o |
Analytics Management |
|||||
Sr. No | Features Offered | FER Adv. | BUG Elite | LAM Xpress | LEX Maximiser |
1 | Google Analytics Integration | o | o | o | o |
2 | Keywords Reports | o | o | o | o |
3 | Traffic Reports | o | o | o | o |
4 | Conversion Reports | o | o | o | o |
5 | Email Support | o | o | o | o |
6 | Help Chat | o | o | o | o |
7 | 24*7 Support | o | o | o | o |